| Weight | 48.72 lbs |
|---|---|
| PN | FC862BE22108818N |
| Brand | Fuel |
| Model | Scepter FC862 |
| Finish | Gloss Black / Milled |
| Size | 22" x 10" |
| BoltPatterns | 8 x 180 |
| Diameter | 22 |
| Offset | -18 mm |
| Bore | 124.2 |
| Load Rating | 3700 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 48.72 |
| Width | 10 |
| BoltCircle | 180 |
| product_niche_tag | N/A |
| LugCount | 8 |
| StyleId | 28104 |
Scepter FC862 BE
- SKU : FC862BE22108818N
- Finish : Gloss Black / Milled
- Size : 22" x 10"
- Bolt Pattern : 8 x 180
- Offset : -18 mm
- Bore : 124.2
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$328.00
Out of stock
Be the first to review “Scepter FC862 BE” Cancel reply
Reviews
There are no reviews yet.