Si Hablamos Español!

Luxxx LE wheels

5 GB

Price range: $313.50 through $401.82

-

Reviews

There are no reviews yet.

Be the first to review “5 GB”

Your email address will not be published. Required fields are marked *

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
LUXLE519105112+40A-A Gloss Black 19" x 10" 5 x 112 40 mm 66.6 1800 $363.64 add to cart
LUXLE519105114+35B-A Gloss Black 19" x 10" 5 x 114.3 35 mm 73.1 1800 $363.64 add to cart
LUXLE519105120+40B-A Gloss Black 19" x 10" 5 x 120 40 mm 73.1 1800 $363.64 add to cart
LUXLE51995114+35B-A Gloss Black 19" x 9" 5 x 114.3 35 mm 73.1 1800 $313.5 add to cart
LUXLE51995120+35B-A Gloss Black 19" x 9" 5 x 120 35 mm 73.1 1800 $343.64 add to cart
LUXLE5201055112+40A-A Gloss Black 20" x 10.5" 5 x 112 40 mm 66.6 1800 $372.73 add to cart
LUXLE5201055114+40B-A Gloss Black 20" x 10.5" 5 x 114.3 40 mm 73.1 1800 $372.73 add to cart
LUXLE5201055115+30B-A Gloss Black 20" x 10.5" 5 x 115 30 mm 73.1 1800 $372.73 add to cart
LUXLE52096120+25S-A Gloss Black 20" x 9" 6 x 120 25 mm 66.9 1800 $372.73 add to cart
LUXLE5221055115+30B-A Gloss Black 22" x 10.5" 5 x 115 30 mm 73.1 1800 $401.82 add to cart
LUXLE5221055120+32B-A Gloss Black 22" x 10.5" 5 x 120 32 mm 73.1 1800 $401.82 add to cart
LUXLE52095114+35B-A Gloss Black 20" x 9" 5 x 114.3 35 mm 73.1 1800 $372.73 add to cart
LUXLE522951143+35B-A Gloss Black 22" x 9" 5 x 114.3 35 mm 73.1 1800 $401.82 add to cart
LUXLE52295120+25B-A Gloss Black 22" x 9" 5 x 120 25 mm 73.1 1800 $401.82 add to cart
LUXLE52095120+25B-A Gloss Black 20" x 9" 5 x 120 25 mm 73.1 1800 $363 add to cart
Scroll to Top

Select your vehicle

Loading vehicle search…

Upgrade Your Ride - Get $500 Off Wheels & Tires!

Looking for new rims & tires for your vehicle? Get a up to $500 discount when you request a personalized quote today.

Fill out your details below – our specialists will contact you to recommend the best fit for your vehicle’s power, performance, and look.