| Weight | 17.86 lbs |
|---|---|
| PN | MO80221058318N |
| Brand | Moto Metal |
| Model | MO802 |
| Finish | Gloss Black / Milled |
| Size | 20" x 10" |
| BoltPatterns | 5 x 150 |
| Diameter | 20 |
| Offset | -18 mm |
| Bore | 110.1 |
| Load Rating | 2500 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 34.39 |
| Width | 10 |
| BoltCircle | 150 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 7990 |
MO802 GB
- SKU : MO80221058318N
- Finish : Gloss Black / Milled
- Size : 20" x 10"
- Bolt Pattern : 5 x 150
- Offset : -18 mm
- Bore : 110.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$271.00
Out of stock
Be the first to review “MO802 GB” Cancel reply
Reviews
There are no reviews yet.