Si Hablamos Español!

XF-224 GBMLR

Price range: $205.00 through $687.71

-

Reviews

There are no reviews yet.

Be the first to review “XF-224 GBMLR”

Your email address will not be published. Required fields are marked *

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
XF-224261451397150-76GBMLR Gloss Black / Red Milled 26" x 14" 5 x 139.7 / 150 -76 mm 110.3 3200 $572.59 add to cart
XF-22420128170180-44GBMLR Gloss Black / Red Milled 20" x 12" 8 x 170 / 180 -44 mm 125.2 3200 $298.08 add to cart
XF-224201051397150-24GBMLR Gloss Black / Red Milled 20" x 10" 5 x 139.7 / 150 -24 mm 110.3 2200 $416.82 add to cart
XF-224201251397150-44GBMLR Gloss Black / Red Milled 20" x 12" 5 x 139.7 / 150 -44 mm 110.3 2500 $298.08 add to cart
XF-224201261351397-44GBMLR Gloss Black / Red Milled 20" x 12" 6 x 135 / 139.7 -44 mm 108 2500 $205 add to cart
XF-224209051397150+0GBMLR Gloss Black / Red Milled 20" x 9" 5 x 139.7 / 150 0 mm 110.3 2200 $256.76 add to cart
XF-224209051397150+12GBMLR Gloss Black / Red Milled 20" x 9" 5 x 139.7 / 150 12 mm 110.3 2200 $256.76 add to cart
XF-224221251397150-44GBMLR Gloss Black / Red Milled 22" x 12" 5 x 139.7 / 150 -44 mm 110.3 2500 $499.68 add to cart
XF-224261461351397-76GBMLR Gloss Black / Red Milled 20" x 12" 6 x 135 / 139.7 -76 mm 108 3200 $538.74 add to cart
XF-224201281701651-44GBMLR Gloss Black / Red Milled 20" x 12" 8 x 170 / 165.1 -44 mm 125.2 3200 $298.08 add to cart
XF-224221281651180-44GBMLR Gloss Black / Red Milled 22" x 12" 8 x 165.1 / 180 -44 mm 125.2 3200 $354.43 add to cart
XF-224241451271397-76GBMLR Gloss Black / Red Milled 24" x 14" 5 x 127 / 139.7 mm 78.1 3200 $687.71 add to cart
Scroll to Top

Select your vehicle

Loading vehicle search…

Upgrade Your Ride - Get $500 Off Wheels & Tires!

Looking for new rims & tires for your vehicle? Get a up to $500 discount when you request a personalized quote today.

Fill out your details below – our specialists will contact you to recommend the best fit for your vehicle’s power, performance, and look.