Si Hablamos Español!

RSE R140

Price range: $275.00 through $589.00

-

Reviews

There are no reviews yet.

Be the first to review “RSE R140”

Your email address will not be published. Required fields are marked *

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
R140188502+45 Gloss Silver 18" x 8.5" 5 x 108 / 114.3 45 mm 72.6 1600 $457.00 add to cart
R140190002+35 Gloss Silver 19" x 10" 5 x 108 / 114.3 35 mm 72.6 1600 $523 add to cart
R140190052+40 Gloss Silver 19" x 10" 5 x 114.3 / 120 40 mm 72.56 1600 $523 add to cart
R1401790F4+30 Gloss Silver 17" x 9" 5 x 112 / 120 30 mm 72.5 1600 $414 add to cart
R140188542+45 Gloss Silver 18" x 8.5" 5 x 112 / 114.3 45 mm 72.7 1600 $457.00 add to cart
R1401885F3+35 Gloss Silver 18" x 8.5" 5 x 100 / 112 35 mm 66.6 1600 $457.00 add to cart
R1401885F4+35 Gloss Silver 18" x 8.5" 5 x 112 / 120 35 mm 72.5 1600 $457.00 add to cart
R1401895F4+25 Gloss Silver 18" x 9.5" 5 x 112 / 120 25 mm 72.5 1600 $470 add to cart
R1401895F4+35 Gloss Silver 18" x 9.5" 5 x 112 / 120 35 mm 72.5 1600 $489.00 add to cart
R140190042+35 Gloss Silver 19" x 10" 5 x 112 / 114.3 35 mm 72.7 1600 $544.00 add to cart
R1401900F3+35 Gloss Silver 19" x 10" 5 x 100 / 112 35 mm 66.6 1600 $544.00 add to cart
R1401985F3+35 Gloss Silver 19" x 8.5" 5 x 100 / 112 35 mm 66.6 1600 $509.00 add to cart
R1401985F3+45 Gloss Silver 19" x 8.5" 5 x 100 / 112 45 mm 66.6 1600 $509.00 add to cart
R1401985F5+45 Gloss Silver 19" x 8.5" 5 x 108 / 112 45 mm 72.7 1600 $509.00 add to cart
R140200042+35 Gloss Silver 20" x 10" 5 x 112 / 114.3 35 mm 72.7 1600 $589.00 add to cart
R1402000F4+40 Gloss Silver 20" x 10" 5 x 112 / 120 40 mm 72.5 1600 $589.00 add to cart
R1402085F4+35 Gloss Silver 20" x 8.5" 5 x 112 / 120 35 mm 72.5 1600 $569.00 add to cart
R140178001+40 Gloss Silver 17" x 8" 4 x 100 / 114.3 40 mm 70.1 1600 $403.00 add to cart
R140178003+40 Gloss Silver 17" x 8" 5 x 100 / 114.3 40 mm 70 1600 $377.00 add to cart
R140188503+35 Gloss Silver 18" x 8.5" 5 x 100 / 114.3 35 mm 70.1 1600 $457.00 add to cart
R140188525+35 Gloss Silver 18" x 8.5" 5 x 112 / 120 35 mm 72.56 1600 $340 add to cart
R140189525+25 Gloss Silver 18" x 9.5" 5 x 112 / 120 25 mm 72.6 1600 $354 add to cart
R140189552+35 Gloss Silver 18" x 9.5" 5 x 114.3 / 120 35 mm 72.56 1600 $489.00 add to cart
R140198502+45 Gloss Silver 19" x 8.5" 5 x 108 / 114.3 45 mm 72.6 1600 $509.00 add to cart
R140198507+35 Gloss Silver 19" x 8.5" 5 x 112 / 114.3 35 mm 72.56 1600 $380 add to cart
R140198507+45 Gloss Silver 19" x 8.5" 5 x 112 / 114.3 45 mm 72.56 1600 $380 add to cart
R140198514+35 Gloss Silver 19" x 8.5" 5 x 100 / 112 35 mm 66.5 1600 $380 add to cart
R140198514+45 Gloss Silver 19" x 8.5" 5 x 100 / 112 45 mm 66.5 1600 $308 add to cart
R140198552+35 Gloss Silver 19" x 8.5" 5 x 114.3 / 120 35 mm 72.56 1600 $509.00 add to cart
R140208525+35 Gloss Silver 20" x 8.5" 5 x 112 / 120 35 mm 72.6 1600 $362 add to cart
R1401780F4+35 Gloss Silver 17" x 8" 5 x 112 / 120 35 mm 72.5 1600 $395 add to cart
R1401885F3+38 Gloss Silver 18" x 8.5" 5 x 100 / 112 38 mm 66.6 1600 $452 add to cart
R1401885F3+45 Gloss Silver 18" x 8.5" 5 x 100 / 112 45 mm 66.6 1600 $457.00 add to cart
R140198542+35 Gloss Silver 19" x 8.5" 5 x 112 / 114.3 35 mm 72.7 1600 $509.00 add to cart
R140198542+45 Gloss Silver 19" x 8.5" 5 x 112 / 114.3 45 mm 72.7 1600 $509.00 add to cart
R1401985E8+45 Gloss Silver 19" x 8.5" 5 x 108 / 112 45 mm 72.6 1600 $327 add to cart
R140208542+45 Gloss Silver 20" x 8.5" 5 x 112 / 114.3 45 mm 72.7 1600 $569.00 add to cart
R140188514+38 Gloss Silver 18" x 8.5" 5 x 100 / 112 38 mm 66.56 1600 $275 add to cart
Scroll to Top

Select your vehicle

Loading vehicle search…

Upgrade Your Ride - Get $500 Off Wheels & Tires!

Looking for new rims & tires for your vehicle? Get a up to $500 discount when you request a personalized quote today.

Fill out your details below – our specialists will contact you to recommend the best fit for your vehicle’s power, performance, and look.