| Weight | 41.15 lbs |
|---|---|
| PN | 2090BCD105150N10 |
| Brand | Black Rhino |
| Model | Barricade |
| Finish | Olive Drab Green / Black Rock Guard |
| Size | 20" x 9" |
| BoltPatterns | 5 x 150 |
| Diameter | 20 |
| Offset | 10 mm |
| Bore | 110.1 |
| Load Rating | 2450 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 37.15 |
| Width | 9 |
| BoltCircle | 150 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 6701 |
Barricade ODG
- SKU : 2090BCD105150N10
- Finish : Olive Drab Green / Black Rock Guard
- Size : 20" x 9"
- Bolt Pattern : 5 x 150
- Offset : 10 mm
- Bore : 110.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$560.00
Availability: 2 in stock
-
Be the first to review “Barricade ODG” Cancel reply
Reviews
There are no reviews yet.