Si Hablamos Español!

Phoenix KC015 PS

Price range: $981.00 through $1,642.00

-

Reviews

There are no reviews yet.

Be the first to review “Phoenix KC015 PS”

Your email address will not be published. Required fields are marked *

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
KC015221288PS-L Polished 22" x 12" 8 x 180 -44 mm 124.3 3600 $981.00 add to cart
KC015221288PS-R Polished 22" x 12" 8 x 180 -44 mm 124.3 3600 $981.00 add to cart
KC015241488PS-R Polished 24" x 14" 8 x 180 -76 mm 124.3 3750 $1320.00 add to cart
KC015261269PS-L Polished 26" x 12" 6 x 139.7 -44 mm 78.1 3750 $1628.00 add to cart
KC015261287PS-L Polished 26" x 12" 8 x 170 -44 mm 125.1 3750 $1571.00 add to cart
KC015261287PS-R Polished 26" x 12" 8 x 170 -44 mm 125.1 3750 $1571.00 add to cart
KC015261486PS-L Polished 26" x 14" 8 x 165.1 -76 mm 122.1 3750 $1571.00 add to cart
KC015261486PS-R Polished 26" x 14" 8 x 165.1 -76 mm 122.1 3750 $1571.00 add to cart
KC015261487PS-L Polished 26" x 14" 8 x 170 -76 mm 125.1 3600 $1571.00 add to cart
KC015261487PS-R Polished 26" x 14" 8 x 170 -76 mm 125.1 3600 $1571.00 add to cart
KC015261686PS-L Polished 26" x 16" 8 x 165.1 -101 mm 122.1 3600 $1642.00 add to cart
KC015261686PS-R Polished 26" x 16" 8 x 165.1 -101 mm 122.1 3600 $1642.00 add to cart
KC015261688PS-L Polished 26" x 16" 8 x 180 -101 mm 124.3 3600 $1642.00 add to cart
KC015261688PS-R Polished 26" x 16" 8 x 180 -101 mm 124.3 3600 $1642.00 add to cart
KC015261269PS-R Polished 26" x 12" 6 x 139.7 -44 mm 78.1 3750 $1628.00 add to cart
Scroll to Top

Select your vehicle

Loading vehicle search…

Upgrade Your Ride - Get $500 Off Wheels & Tires!

Looking for new rims & tires for your vehicle? Get a up to $500 discount when you request a personalized quote today.

Fill out your details below – our specialists will contact you to recommend the best fit for your vehicle’s power, performance, and look.