| Weight | 22.9 lbs |
|---|---|
| PN | MO80422088318N |
| Brand | Moto Metal |
| Model | MO804 |
| Finish | Gloss Black |
| Size | 22" x 10" |
| BoltPatterns | 8 x 180 |
| Diameter | 22 |
| Offset | -18 mm |
| Bore | 124.2 |
| Load Rating | 3700 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 45.5 |
| Width | 10 |
| BoltCircle | 180 |
| product_niche_tag | N/A |
| LugCount | 8 |
| StyleId | 7994 |
MO804 Spider GB
- SKU : MO80422088318N
- Finish : Gloss Black
- Size : 22" x 10"
- Bolt Pattern : 8 x 180
- Offset : -18 mm
- Bore : 124.2
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$302.00
Out of stock
Be the first to review “MO804 Spider GB” Cancel reply
Reviews
There are no reviews yet.