| Weight | 19.5 lbs |
|---|---|
| PN | CL76D08405 |
| Brand | Konig |
| Model | Control |
| Finish | Matte Black |
| Size | 16" x 7" |
| BoltPatterns | 4 x 100 / 108 |
| Diameter | 16 |
| Offset | 40 mm |
| Bore | 73.1 |
| Load Rating | 1650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 19.5 |
| Width | 7 |
| BoltCircle | 100 |
| BoltCircle2 | 108 |
| product_niche_tag | N/A |
| LugCount | 4 |
| StyleId | 11468 |
Control MB
- SKU : CL76D08405
- Finish : Matte Black
- Size : 16" x 7"
- Bolt Pattern : 4 x 100 / 108
- Offset : 40 mm
- Bore : 73.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$211.95
Availability: 4 in stock
-
Be the first to review “Control MB” Cancel reply
Reviews
There are no reviews yet.