| Weight | 49.5 lbs |
|---|---|
| PN | H505-221285151BM |
| Brand | Hardrock Offroad |
| Model | Bloodshot Xposed H505 |
| Finish | Gloss Black / Milled |
| Size | 22" x 12" |
| BoltPatterns | 5 x 139.7 |
| Diameter | 22 |
| Offset | -51 mm |
| Bore | 87 |
| Load Rating | 2500 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 49.5 |
| Width | 12 |
| BoltCircle | 139.7 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 24249 |
“Bloodshot Xposed H505 BM” has been added to your cart. Continue shopping
“Super C FC880 BE” has been added to your cart. Continue shopping
Bloodshot Xposed H505 BM
- SKU : H505-221285151BM
- Finish : Gloss Black / Milled
- Size : 22" x 12"
- Bolt Pattern : 5 x 139.7
- Offset : -51 mm
- Bore : 87
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$496.00
Out of stock
Be the first to review “Bloodshot Xposed H505 BM” Cancel reply
Reviews
There are no reviews yet.