| Weight | 17.78 lbs |
|---|---|
| PN | M268200565+40 |
| Brand | Niche |
| Model | Torsion |
| Finish | Anodized Blue / Milled |
| Size | 20" x 10.5" |
| BoltPatterns | 5 x 114.3 |
| Diameter | 20 |
| Offset | 40 mm |
| Bore | 72.56 |
| Load Rating | 1800 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 34.2 |
| Width | 10.5 |
| BoltCircle | 114.3 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 15139 |
“AWOL MX” has been added to your cart. Continue shopping
Torsion M268
- SKU : M268200565+40
- Finish : Anodized Blue / Milled
- Size : 20" x 10.5"
- Bolt Pattern : 5 x 114.3
- Offset : 40 mm
- Bore : 72.56
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$252.00
Out of stock
Be the first to review “Torsion M268” Cancel reply
Reviews
There are no reviews yet.