| Weight | 24.8 lbs |
|---|---|
| PN | 1570SND155114M76A |
| Brand | Black Rhino |
| Model | Sandstorm |
| Finish | Semi Gloss Black / Machined Dark Tint Ring |
| Size | 15" x 7" |
| BoltPatterns | 5 x 127 / 114.3 |
| Diameter | 15 |
| Offset | 15 mm |
| Bore | 76.1 |
| Load Rating | 1850 |
| Structure | 1-Piece |
| Material | Rotary Forged |
| Width | 7 |
| BoltCircle | 127 |
| BoltCircle2 | 114.3 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 6888 |
“Celsius MB” has been added to your cart. Continue shopping
Sandstorm SGB
- SKU : 1570SND155114M76A
- Finish : Semi Gloss Black / Machined Dark Tint Ring
- Size : 15" x 7"
- Bolt Pattern : 5 x 127 / 114.3
- Offset : 15 mm
- Bore : 76.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$248.00
Out of stock
Be the first to review “Sandstorm SGB” Cancel reply
Reviews
There are no reviews yet.