| Weight | 48 lbs |
|---|---|
| PN | H33251435BMBZ |
| Brand | Shift |
| Model | Spring |
| Finish | Black / Machined Bronze |
| Size | 22" x 9" |
| BoltPatterns | 5 x 114.3 |
| Diameter | 22 |
| Offset | 35 mm |
| Bore | 74.1 |
| Load Rating | 2200 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 48 |
| Width | 9 |
| BoltCircle | 114.3 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 10817 |
- Sorry — "Spring BMBZ" is currently out of stock at the supplier. Please check back soon.
Spring BMBZ
- SKU : H33251435BMBZ
- Finish : Black / Machined Bronze
- Size : 22" x 9"
- Bolt Pattern : 5 x 114.3
- Offset : 35 mm
- Bore : 74.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$348.00
Out of stock
Be the first to review “Spring BMBZ” Cancel reply
Reviews
There are no reviews yet.