Alpha Series FA16B
- SKU : wgp-28446
$136.00 – $378.00Price range: $136.00 through $378.00
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| FA16-179063539N12B | Gloss Black | 17" x 9" | 6 x 135 / 139.7 | -12 mm | 106.2 | 2500 | $136.00 | add to cart |
| FA16-17908165P18B | Gloss Black | 17" x 9" | 8 x 165 | 18 mm | 130.2 | 3700 | $166.00 | add to cart |
| FA16-189051427P12B | Gloss Black | 18" x 9" | 5 x 114.3 / 127 | 12 mm | 78.1 | 2500 | $156.00 | add to cart |
| FA16-189053950P12B | Gloss Black | 18" x 9" | 5 x 139.7 / 150 | 12 mm | 110.2 | 3700 | $186.00 | add to cart |
| FA16-189063539P12B | Gloss Black | 18" x 9" | 6 x 135 / 139.7 | 12 mm | 106.2 | 2500 | $186.00 | add to cart |
| FA16-18908165P12B | Gloss Black | 18" x 9" | 8 x 165 | 12 mm | 130.2 | 3700 | $186.00 | add to cart |
| FA16-18908170P12B | Gloss Black | 18" x 9" | 8 x 170 | 12 mm | 130.2 | 3700 | $156.00 | add to cart |
| FA16-18908180P12B | Gloss Black | 18" x 9" | 8 x 180 | 12 mm | 124.3 | 3700 | $156.00 | add to cart |
| FA16-201051427N25B | Gloss Black | 20" x 10" | 5 x 114.3 / 127 | -25 mm | 78.1 | 2500 | $214.00 | add to cart |
| FA16-201053950N25B | Gloss Black | 20" x 10" | 5 x 139.7 / 150 | -25 mm | 110.2 | 3700 | $294.00 | add to cart |
| FA16-201063539N25B | Gloss Black | 20" x 10" | 6 x 135 / 139.7 | -25 mm | 106.2 | 2500 | $342.00 | add to cart |
| FA16-20108165N25B | Gloss Black | 20" x 10" | 8 x 165 | -25 mm | 130.2 | 3700 | $342.00 | add to cart |
| FA16-20108170N25B | Gloss Black | 20" x 10" | 8 x 170 | -25 mm | 130.2 | 3700 | $244.00 | add to cart |
| FA16-20108180N25B | Gloss Black | 20" x 10" | 8 x 180 | -25 mm | 124.3 | 3700 | $244.00 | add to cart |
| FA16-201253950N51B | Gloss Black | 20" x 12" | 5 x 139.7 / 150 | -51 mm | 110.2 | 3700 | $275.00 | add to cart |
| FA16-201263539N51B | Gloss Black | 20" x 12" | 6 x 135 / 139.7 | -51 mm | 106.2 | 2500 | $275.00 | add to cart |
| FA16-20128165N51B | Gloss Black | 20" x 12" | 8 x 165 | -51 mm | 130.2 | 3700 | $378.00 | add to cart |
| FA16-20128170N51B | Gloss Black | 20" x 12" | 8 x 170 | -51 mm | 130.2 | 3700 | $325.00 | add to cart |
| FA16-20128180N51B | Gloss Black | 20" x 12" | 8 x 180 | -51 mm | 124.3 | 3700 | $245.00 | add to cart |
| FA16-209051427P12B | Gloss Black | 20" x 9" | 5 x 114.3 / 127 | 12 mm | 78.1 | 2500 | $195.00 | add to cart |
| FA16-209053950P12B | Gloss Black | 20" x 9" | 5 x 139.7 / 150 | 12 mm | 110.2 | 3700 | $225.00 | add to cart |
| FA16-209063539P12B | Gloss Black | 20" x 9" | 6 x 135 / 139.7 | 12 mm | 106.2 | 2500 | $195.00 | add to cart |
| FA16-20908165P12B | Gloss Black | 20" x 9" | 8 x 165 | 12 mm | 130.2 | 3700 | $195.00 | add to cart |
| FA16-20908170P12B | Gloss Black | 20" x 9" | 8 x 170 | 12 mm | 130.2 | 3700 | $195.00 | add to cart |
| FA16-20908180P12B | Gloss Black | 20" x 9" | 8 x 180 | 12 mm | 124.3 | 3700 | $225.00 | add to cart |
| FA16-221253950N51B | Gloss Black | 22" x 12" | 5 x 139.7 / 150 | -51 mm | 110.2 | 3700 | $262.00 | add to cart |
| FA16-221263539N51B | Gloss Black | 22" x 12" | 6 x 135 / 139.7 | -51 mm | 106.2 | 2500 | $372.00 | add to cart |
| FA16-22128165N51B | Gloss Black | 22" x 12" | 8 x 165 | -51 mm | 130.2 | 3700 | $262.00 | add to cart |
| FA16-22128170N51B | Gloss Black | 22" x 12" | 8 x 170 | -51 mm | 130.2 | 3700 | $262.00 | add to cart |
| FA16-22128180N51B | Gloss Black | 22" x 12" | 8 x 180 | -51 mm | 124.3 | 3700 | $262.00 | add to cart |
| FA16-179052739N12B | Gloss Black | 17" x 9" | 5 x 127 / 139.7 | -12 mm | 78.1 | 2500 | $216.00 | add to cart |
Reviews
There are no reviews yet.