| Weight | 21.94 lbs |
|---|---|
| PN | F09180062P26 |
| Brand | Forgestar |
| Model | D5 Drag |
| Finish | Gloss Black / Machined Lip |
| Size | 18" x 10" |
| BoltPatterns | 5 x 120.65 |
| Diameter | 18 |
| Offset | 25 mm |
| Bore | 70.3 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 21.94 |
| Width | 10 |
| BoltCircle | 120.65 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 23915 |
D5 Drag
- SKU : F09180062P26
- Finish : Gloss Black / Machined Lip
- Size : 18" x 10"
- Bolt Pattern : 5 x 120.65
- Offset : 25 mm
- Bore : 70.3
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$440.00
Availability: 16 in stock
-
Be the first to review “D5 Drag” Cancel reply
Reviews
There are no reviews yet.