Pilot KT009 GB
- SKU : wgp-31650
$611.00 – $763.00Price range: $611.00 through $763.00
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| KT009201065GB | Gloss Black | 20" x 10" | 6 x 135 | -18 mm | 87.1 | 2500 | $611.00 | add to cart |
| KT009201069GB | Gloss Black | 20" x 10" | 6 x 139.7 | -18 mm | 78.1 | 2500 | $611.00 | add to cart |
| KT009201086GB | Gloss Black | 20" x 10" | 8 x 165.1 | -18 mm | 122.1 | 3600 | $611.00 | add to cart |
| KT009201087GB | Gloss Black | 20" x 10" | 8 x 170 | -18 mm | 125.1 | 3600 | $611.00 | add to cart |
| KT009201088GB | Gloss Black | 20" x 10" | 8 x 180 | -18 mm | 124.3 | 3600 | $611.00 | add to cart |
| KT009221087GB | Gloss Black | 22" x 10" | 8 x 170 | -18 mm | 125.1 | 3600 | $721.00 | add to cart |
| KT009221265GB | Gloss Black | 22" x 12" | 6 x 135 | -44 mm | 87.1 | 2500 | $763.00 | add to cart |
| KT009221269GB | Gloss Black | 22" x 12" | 6 x 139.7 | -44 mm | 78.1 | 2500 | $763.00 | add to cart |
| KT009221286GB | Gloss Black | 22" x 12" | 8 x 165.1 | -44 mm | 122.1 | 3600 | $763.00 | add to cart |
| KT009221287GB | Gloss Black | 22" x 12" | 8 x 170 | -44 mm | 125.1 | 3600 | $763.00 | add to cart |
| KT009221288GB | Gloss Black | 22" x 12" | 8 x 180 | -44 mm | 124.3 | 3600 | $763 | add to cart |
Reviews
There are no reviews yet.