| PN | KD019F2682528PS |
|---|---|
| Brand | KG1 Forged |
| Model | Torture-D KD019 |
| Finish | Polished |
| Size | 26" x 8.25" |
| BoltPatterns | 10 x 285 |
| Diameter | 26 |
| Offset | 145 mm |
| Bore | 220.2 |
| Load Rating | 3650 |
| Structure | 1-Piece |
| Material | Forged Aluminum |
| Weight | 59 |
| Width | 8.25 |
| BoltCircle | 285 |
| product_niche_tag | N/A |
| LugCount | 10 |
| StyleId | 31749 |
Torture-D KD019 PS
- SKU : KD019F2682528PS
- Finish : Polished
- Size : 26" x 8.25"
- Bolt Pattern : 10 x 285
- Offset : 145 mm
- Bore : 220.2
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$1,601.00
Out of stock
Be the first to review “Torture-D KD019 PS” Cancel reply
Reviews
There are no reviews yet.