Kapan GS
- SKU : wgp-29020
$600.00 – $1,200.00Price range: $600.00 through $1,200.00
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 2015B30KOKAPGS | Gloss Silver | 20" x 10.5" | 5 x 120 | 30 mm | 72.56 | $600 | add to cart | |
| 2015B45KOKAPGS | Gloss Silver | 20" x 10.5" | 5 x 120 | 45 mm | 72.56 | $600 | add to cart | |
| 2015F45KOKAPGS | Gloss Silver | 20" x 10.5" | 5 x 114.3 | 45 mm | 73.1 | $600 | add to cart | |
| 2015M30KOKAPGS | Gloss Silver | 20" x 10.5" | 5 x 112 | 30 mm | 66.56 | $600 | add to cart | |
| 2015M45KOKAPGS | Gloss Silver | 20" x 10.5" | 5 x 112 | 45 mm | 66.56 | $600 | add to cart | |
| 2015W20KOKAPGS | Gloss Silver | 20" x 10.5" | 5 x 115 | 20 mm | 71.6 | $600 | add to cart | |
| 2090B30KOKAPGS | Gloss Silver | 20" x 9" | 5 x 120 | 30 mm | 72.56 | $600 | add to cart | |
| 2090B35KOKAPGS | Gloss Silver | 20" x 9" | 5 x 120 | 35 mm | 72.56 | $600 | add to cart | |
| 2090F35KOKAPGS | Gloss Silver | 20" x 9" | 5 x 114.3 | 35 mm | 73.1 | $600 | add to cart | |
| 2090M25KOKAPGS | Gloss Silver | 20" x 9" | 5 x 112 | 25 mm | 66.56 | $600 | add to cart | |
| 2090M35KOKAPGS | Gloss Silver | 20" x 9" | 5 x 112 | 35 mm | 66.56 | $600 | add to cart | |
| 2090W15KOKAPGS | Gloss Silver | 20" x 9" | 5 x 115 | 15 mm | 71.6 | $600 | add to cart | |
| 2215B35KOKAPGS | Gloss Silver | 22" x 10.5" | 5 x 120 | 35 mm | 74.1 | $800 | add to cart | |
| 2215F30KOKAPGS | Gloss Silver | 22" x 10.5" | 5 x 114.3 | 30 mm | 73.1 | $800 | add to cart | |
| 2215F40KOKAPGS | Gloss Silver | 22" x 10.5" | 5 x 114.3 | 40 mm | 73.1 | $800 | add to cart | |
| 2215M25KOKAPGS | Gloss Silver | 22" x 10.5" | 5 x 112 | 25 mm | 66.56 | $800 | add to cart | |
| 2215M38KOKAPGS | Gloss Silver | 22" x 10.5" | 5 x 112 | 38 mm | 66.56 | $800 | add to cart | |
| 2215W20KOKAPGS | Gloss Silver | 22" x 10.5" | 5 x 115 | 20 mm | 71.6 | $800 | add to cart | |
| 2290B30KOKAPGS | Gloss Silver | 22" x 9" | 5 x 120 | 30 mm | 74.1 | $800 | add to cart | |
| 2290F30KOKAPGS | Gloss Silver | 22" x 9" | 5 x 114.3 | 30 mm | 73.1 | $800 | add to cart | |
| 2290F35KOKAPGS | Gloss Silver | 22" x 9" | 5 x 114.3 | 35 mm | 73.1 | $800 | add to cart | |
| 2290M25KOKAPGS | Gloss Silver | 22" x 9" | 5 x 112 | 25 mm | 66.56 | $800 | add to cart | |
| 2290M30KOKAPGS | Gloss Silver | 22" x 9" | 5 x 112 | 30 mm | 66.56 | $800 | add to cart | |
| 2290W15KOKAPGS | Gloss Silver | 22" x 9" | 5 x 115 | 15 mm | 71.6 | $800 | add to cart | |
| 2410B20KOKAPGS | Gloss Silver | 24" x 10" | 5 x 120 | 20 mm | 72.56 | $1000 | add to cart | |
| 2410B22KOKAPGS | Gloss Silver | 24" x 10" | 5 x 120 | 22 mm | 72.56 | $1000 | add to cart | |
| 2410P20KOKAPGS | Gloss Silver | 24" x 10" | 5 x 130 | 20 mm | 84.1 | $1000 | add to cart | |
| 2410R30KOKAPGS | Gloss Silver | 24" x 10" | 5 x 108 | 30 mm | 63.4 | $1000 | add to cart | |
| 2410S15KOKAPGS | Gloss Silver | 24" x 10" | 6 x 139.7 | 15 mm | 78.1 | $1000 | add to cart | |
| 2410S20KOKAPGS | Gloss Silver | 24" x 10" | 6 x 139.7 | 20 mm | 78.1 | $1000 | add to cart | |
| 2410S30KOKAPGS | Gloss Silver | 24" x 10" | 6 x 139.7 | 30 mm | 78.1 | $1000 | add to cart | |
| 2610S15KOKAPGS | Gloss Silver | 26" x 10" | 6 x 139.7 | 15 mm | 78.1 | $1200 | add to cart | |
| 2610S20KOKAPGS | Gloss Silver | 26" x 10" | 6 x 139.7 | 20 mm | 78.1 | $1200 | add to cart | |
| 2610S30KOKAPGS | Gloss Silver | 26" x 10" | 6 x 139.7 | 30 mm | 78.1 | $1200 | add to cart |
Reviews
There are no reviews yet.