| Weight | 45.9 lbs |
|---|---|
| Dimensions | 24.8 × 24.8 × 12.6 in |
| PN | MR80231088318N |
| Brand | Method |
| Model | MR802 |
| Finish | Machined Silver / Clear Coat |
| Size | 22" x 10" |
| BoltPatterns | 8 x 180 |
| Diameter | 22 |
| Offset | -18 mm |
| Bore | 124.1 |
| Load Rating | 3640 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 41.4 |
| Width | 10 |
| BoltCircle | 180 |
| product_niche_tag | N/A |
| LugCount | 8 |
| StyleId | 29773 |
MR802 M
- SKU : MR80231088318N
- Finish : Machined Silver / Clear Coat
- Size : 22" x 10"
- Bolt Pattern : 8 x 180
- Offset : -18 mm
- Bore : 124.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$499.00
Out of stock
Be the first to review “MR802 M” Cancel reply
Reviews
There are no reviews yet.