| Weight | 35.09 lbs |
|---|---|
| PN | RC204SD19105740 |
| Brand | Rotiform |
| Model | PHX |
| Finish | Gloss Silver / Machined Face |
| Size | 19" x 10" |
| BoltPatterns | 5 x 112 |
| Diameter | 19 |
| Offset | 40 mm |
| Bore | 66.56 |
| Load Rating | 1375 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 31.09 |
| Width | 10 |
| BoltCircle | 112 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 30325 |
PHX RC204 SD
- SKU : RC204SD19105740
- Finish : Gloss Silver / Machined Face
- Size : 19" x 10"
- Bolt Pattern : 5 x 112
- Offset : 40 mm
- Bore : 66.56
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$359.00
Out of stock
Be the first to review “PHX RC204 SD” Cancel reply
Reviews
There are no reviews yet.