| PN | X48655 |
|---|---|
| Brand | RTX |
| Model | Steel |
| Finish | Black |
| Size | 18" x 8" |
| BoltPatterns | 6 x 139.7 |
| Diameter | 18 |
| Offset | 25 mm |
| Bore | 78.1 |
| Load Rating | 2200 |
| Structure | 1-Piece |
| Material | Steel |
| Weight | 14 |
| Width | 8 |
| BoltCircle | 139.7 |
| product_niche_tag | N/A |
| LugCount | 6 |
| StyleId | 25130 |
Steel Black
- SKU : X48655
- Finish : Black
- Size : 18" x 8"
- Bolt Pattern : 6 x 139.7
- Offset : 25 mm
- Bore : 78.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$173.99
Out of stock
Be the first to review “Steel Black” Cancel reply
Reviews
There are no reviews yet.