Piston GB
- SKU : wgp-10806
$231.00 – $323.00Price range: $231.00 through $323.00
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| H35050035GB | Gloss Black | 20" x 8.5" | 5 x 100 | 35 mm | 73.1 | 1800 | $323.00 | add to cart |
| H35050835GB | Gloss Black | 20" x 8.5" | 5 x 108 | 35 mm | 73.1 | 1800 | $323.00 | add to cart |
| H35051232GB | Gloss Black | 20" x 8.5" | 5 x 112 | 32 mm | 73.1 | 1800 | $323.00 | add to cart |
| H35051435GB | Gloss Black | 20" x 8.5" | 5 x 114.3 | 35 mm | 73.1 | 1800 | $323.00 | add to cart |
| H35850035GB | Gloss Black | 18" x 8.5" | 5 x 100 | 35 mm | 73.1 | 1800 | $231.00 | add to cart |
| H35850835GB | Gloss Black | 18" x 8.5" | 5 x 108 | 35 mm | 73.1 | 1800 | $231.00 | add to cart |
| H35851435GB | Gloss Black | 18" x 8.5" | 5 x 114.3 | 35 mm | 73.1 | 1800 | $231.00 | add to cart |
| H35852035GB | Gloss Black | 18" x 8.5" | 5 x 120 | 35 mm | 73.1 | 1800 | $231.00 | add to cart |
| H35851232GB | Gloss Black | 18" x 8.5" | 5 x 112 | 32 mm | 73.1 | 1800 | $231.00 | add to cart |
| H35052035GB | Gloss Black | 20" x 8.5" | 5 x 120 | 35 mm | 73.1 | 1800 | $323.00 | add to cart |
| H35951230GB | Gloss Black | 19" x 8.5" | 5 x 112 | 30 mm | 66.6 | 1800 | $265.35 | add to cart |
| H35951235DGB | Gloss Black | 19" x 9.5" | 5 x 112 | 35 mm | 66.6 | 1800 | $265.35 | add to cart |
| H35951430GB | Gloss Black | 19" x 8.5" | 5 x 114.3 | 30 mm | 74.1 | 1800 | $265.35 | add to cart |
| H35951435DGB | Gloss Black | 19" x 9.5" | 5 x 114.3 | 35 mm | 74.1 | 1800 | $265.35 | add to cart |
| H35952030GB | Gloss Black | 19" x 8.5" | 5 x 120 | 30 mm | 74.1 | 1800 | $265.35 | add to cart |
| H35952035DGB | Gloss Black | 19" x 9.5" | 5 x 120 | 35 mm | 74.1 | 1800 | $265.35 | add to cart |
Reviews
There are no reviews yet.