| Weight | 38 lbs |
|---|---|
| PN | H33051440DBMBZ |
| Brand | Shift |
| Model | Spring |
| Finish | Black / Machined Bronze |
| Size | 20" x 10" |
| BoltPatterns | 5 x 114.3 |
| Diameter | 20 |
| Offset | 40 mm |
| Bore | 73.1 |
| Load Rating | 1800 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 38 |
| Width | 10 |
| BoltCircle | 114.3 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 10817 |
Spring BMBZ
- SKU : H33051440DBMBZ
- Finish : Black / Machined Bronze
- Size : 20" x 10"
- Bolt Pattern : 5 x 114.3
- Offset : 40 mm
- Bore : 73.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$307.00
Out of stock
Be the first to review “Spring BMBZ” Cancel reply
Reviews
There are no reviews yet.