Goodwood SX
- SKU : wgp-30296
$404.00 – $442.00Price range: $404.00 through $442.00
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| TW005SX19855138 | Hyper Silver | 19" x 8.5" | 5 x 100 | 38 mm | 72.56 | 1375 | $404.00 | add to cart |
| TW005SX19855742 | Hyper Silver | 19" x 8.5" | 5 x 112 | 42 mm | 66.56 | 1375 | $404.00 | add to cart |
| TW005SX19851235 | Hyper Silver | 19" x 8.5" | 5 x 114.3 | 35 mm | 72.56 | 1375 | $404.00 | add to cart |
| TW005SX19855225 | Hyper Silver | 19" x 8.5" | 5 x 120 | 25 mm | 74.1 | 1375 | $404.00 | add to cart |
| TW005SX19955725 | Hyper Silver | 19" x 9.5" | 5 x 112 | 25 mm | 66.56 | 1375 | $404.00 | add to cart |
| TW005SX19955740 | Hyper Silver | 19" x 9.5" | 5 x 112 | 40 mm | 66.56 | 1375 | $404.00 | add to cart |
| TW005SX19951220 | Hyper Silver | 19" x 9.5" | 5 x 114.3 | 20 mm | 72.56 | 1375 | $404.00 | add to cart |
| TW005SX19951240 | Hyper Silver | 19" x 9.5" | 5 x 114.3 | 40 mm | 72.56 | 1375 | $404.00 | add to cart |
| TW005SX19055735 | Hyper Silver | 19" x 10.5" | 5 x 112 | 35 mm | 66.56 | 1375 | $408.00 | add to cart |
| TW005SX19051243 | Hyper Silver | 19" x 10.5" | 5 x 114.3 | 43 mm | 72.56 | 1375 | $408.00 | add to cart |
| TW005SX19051225 | Hyper Silver | 19" x 10.5" | 5 x 114.3 | 25 mm | 72.56 | 1375 | $408.00 | add to cart |
| TW005SX19055235 | Hyper Silver | 19" x 10.5" | 5 x 120 | 35 mm | 74.1 | 1375 | $408.00 | add to cart |
| TW005SX20905745 | Hyper Silver | 20" x 9" | 5 x 112 | 45 mm | 66.56 | 1800 | $442.00 | add to cart |
| TW005SX20905720 | Hyper Silver | 20" x 9" | 5 x 112 | 20 mm | 66.56 | 1800 | $442.00 | add to cart |
| TW005SX20905727 | Hyper Silver | 20" x 9" | 5 x 112 | 27 mm | 66.56 | 1800 | $442.00 | add to cart |
| TW005SX20901235 | Hyper Silver | 20" x 9" | 5 x 114.3 | 35 mm | 72.56 | 1800 | $442.00 | add to cart |
| TW005SX20905227 | Hyper Silver | 20" x 9" | 5 x 120 | 27 mm | 74.1 | 1800 | $442.00 | add to cart |
| TW005SX20055738 | Hyper Silver | 20" x 10.5" | 5 x 112 | 38 mm | 66.56 | 1800 | $442.00 | add to cart |
| TW005SX20055730 | Hyper Silver | 20" x 10.5" | 5 x 112 | 30 mm | 66.56 | 1800 | $442.00 | add to cart |
| TW005SX20051240 | Hyper Silver | 20" x 10.5" | 5 x 114.3 | 40 mm | 72.56 | 1800 | $442.00 | add to cart |
| TW005SX20055238 | Hyper Silver | 20" x 10.5" | 5 x 120 | 38 mm | 74.1 | 1800 | $442.00 | add to cart |
| TW005SX19855732 | Hyper Silver | 19" x 8.5" | 5 x 112 | 32 mm | 66.56 | 1375 | $404.00 | add to cart |
Reviews
There are no reviews yet.