| Weight | 20 lbs |
|---|---|
| PN | 1895NPT395114B76 |
| Brand | TSW |
| Model | Neptune |
| Finish | Semi Gloss Black |
| Size | 18" x 9.5" |
| BoltPatterns | 5 x 114.3 |
| Diameter | 18 |
| Offset | 39 mm |
| Bore | 76.1 |
| Load Rating | 1350 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 20 |
| Width | 9.5 |
| BoltCircle | 114.3 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 7828 |
Neptune GB
- SKU : 1895NPT395114B76
- Finish : Semi Gloss Black
- Size : 18" x 9.5"
- Bolt Pattern : 5 x 114.3
- Offset : 39 mm
- Bore : 76.1
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$420.00
Availability: 8 in stock
-
Be the first to review “Neptune GB” Cancel reply
Reviews
There are no reviews yet.