| Weight | 48 lbs |
|---|---|
| PN | X0529051235GB |
| Brand | Xcess |
| Model | X05 |
| Finish | Gloss Black |
| Size | 22" x 9" |
| BoltPatterns | 5 x 112 |
| Diameter | 22 |
| Offset | 35 mm |
| Bore | 66.6 |
| Load Rating | 2200 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 48 |
| Width | 9 |
| BoltCircle | 112 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 21957 |
X05 GB
- SKU : X0529051235GB
- Finish : Gloss Black
- Size : 22" x 9"
- Bolt Pattern : 5 x 112
- Offset : 35 mm
- Bore : 66.6
▼ Does it fit my Vehicle?
Tire UID like
369-AS160 will be queried as AS160.$348.00
Out of stock
Be the first to review “X05 GB” Cancel reply
Reviews
There are no reviews yet.