Phoenix XD865
- SKU : wgp-13477
$237.00 – $398.00Price range: $237.00 through $398.00
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| XD86529063900 | Candy Red / Milled-Black Lip | 20" x 9" | 6 x 135 | 0 mm | 87.1 | 2500 | $310.00 | add to cart |
| XD865290639A00 | Metallic Blue / Milled-Black Lip | 20" x 9" | 6 x 135 | 0 mm | 87.1 | 2500 | $379 | add to cart |
| XD865290589A18 | Metallic Blue / Milled-Black Lip | 20" x 9" | 5 x 150 | 18 mm | 110.1 | 2500 | $379.00 | add to cart |
| XD86521063918N | Candy Red / Milled-Black Lip | 20" x 10" | 6 x 135 | -18 mm | 87.1 | 2500 | $398 | add to cart |
| XD865210509A18N | Metallic Blue / Milled-Black Lip | 20" x 10" | 5 x 127 | -18 mm | 71.5 | 2500 | $398 | add to cart |
| XD865210639A18N | Metallic Blue / Milled-Black Lip | 20" x 10" | 6 x 135 | -18 mm | 87.1 | 2500 | $323.00 | add to cart |
| XD86521050318N | Gloss Black / Milled | 20" x 10" | 5 x 127 | -18 mm | 71.5 | 2500 | $350 | add to cart |
| XD86529085318 | Gloss Black / Milled | 20" x 9" | 5 x 139.7 | 18 mm | 78.1 | 2500 | $330.00 | add to cart |
| XD865290649A18 | Metallic Blue / Milled-Black Lip | 20" x 9" | 6 x 114.3 | 18 mm | 66.06 | 2500 | $379.00 | add to cart |
| XD86529063918 | Candy Red / Milled-Black Lip | 20" x 9" | 6 x 135 | 18 mm | 87.1 | 2500 | $379 | add to cart |
| XD865290639A18 | Metallic Blue / Milled-Black Lip | 20" x 9" | 6 x 135 | 18 mm | 87.1 | 2500 | $237.00 | add to cart |
| XD86529064918 | Candy Red / Milled-Black Lip | 20" x 9" | 6 x 114.3 | 18 mm | 66.06 | 2500 | $379 | add to cart |
| XD86529068300 | Gloss Black / Milled | 20" x 9" | 6 x 139.7 | 0 mm | 106.1 | 2500 | $330 | add to cart |
| XD86529063300 | Gloss Black / Milled | 20" x 9" | 6 x 135 | 0 mm | 87.1 | 2500 | $330 | add to cart |
| XD86529068318 | Gloss Black / Milled | 20" x 9" | 6 x 139.7 | 18 mm | 106.1 | 2500 | $330 | add to cart |
| XD86529068900 | Candy Red / Milled-Black Lip | 20" x 9" | 6 x 139.7 | 0 mm | 106.1 | 2500 | $379 | add to cart |
| XD86529068918 | Candy Red / Milled-Black Lip | 20" x 9" | 6 x 139.7 | 18 mm | 106.1 | 2500 | $379 | add to cart |
| XD865290689A00 | Metallic Blue / Milled-Black Lip | 20" x 9" | 6 x 139.7 | 0 mm | 106.1 | 2500 | $379 | add to cart |
| XD865290689A18 | Metallic Blue / Milled-Black Lip | 20" x 9" | 6 x 139.7 | 18 mm | 106.1 | 2500 | $379 | add to cart |
| XD86529085300 | Gloss Black / Milled | 20" x 9" | 5 x 139.7 | 0 mm | 78.1 | 2500 | $330 | add to cart |
| XD86529063318 | Gloss Black / Milled | 20" x 9" | 6 x 135 | 18 mm | 87.1 | 2500 | $330 | add to cart |
| XD86529050300 | Gloss Black / Milled | 20" x 9" | 5 x 127 | 0 mm | 71.5 | 2500 | $330.00 | add to cart |
| XD86529058318 | Gloss Black / Milled | 20" x 9" | 5 x 150 | 18 mm | 110.1 | 2500 | $330.00 | add to cart |
| XD865290509A18 | Metallic Blue / Milled-Black Lip | 20" x 9" | 5 x 127 | 18 mm | 71.5 | 2500 | $379 | add to cart |
| XD865290509A00 | Metallic Blue / Milled-Black Lip | 20" x 9" | 5 x 127 | 0 mm | 71.5 | 2500 | $379.00 | add to cart |
| XD86529050900 | Candy Red / Milled-Black Lip | 20" x 9" | 5 x 127 | 0 mm | 71.5 | 2500 | $379 | add to cart |
| XD86529058918 | Candy Red / Milled-Black Lip | 20" x 9" | 5 x 150 | 18 mm | 110.1 | 2500 | $379 | add to cart |
| XD86521063318N | Gloss Black / Milled | 20" x 10" | 6 x 135 | -18 mm | 87.1 | 2500 | $350 | add to cart |
| XD86521050918N | Candy Red / Milled-Black Lip | 20" x 10" | 5 x 127 | -18 mm | 71.5 | 2500 | $398.00 | add to cart |
| XD86521068318N | Gloss Black / Milled | 20" x 10" | 6 x 139.7 | -18 mm | 106.1 | 2500 | $350.00 | add to cart |
| XD86521068918N | Candy Red / Milled-Black Lip | 20" x 10" | 6 x 139.7 | -18 mm | 106.1 | 2500 | $287.00 | add to cart |
| XD865210689A18N | Metallic Blue / Milled-Black Lip | 20" x 10" | 6 x 139.7 | -18 mm | 106.1 | 2500 | $398.00 | add to cart |
Reviews
There are no reviews yet.