XF-229 Dually GBM
- SKU : wgp-32005
$453.28 – $1,183.94Price range: $453.28 through $1,183.94
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 229F208258110GBM | Gloss Black / Milled | 20" x 8.25" | 8 x 165.1 | 110 mm | 121.3 | 2500 | $453.28 | add to cart |
| 229F208261110GBM | Gloss Black / Milled | 20" x 8.25" | 8 x 200 | 110 mm | 142 | 2500 | $453.28 | add to cart |
| 229F208262110GBM | Gloss Black / Milled | 20" x 8.25" | 8 x 210 | 110 mm | 154.3 | 2500 | $453.28 | add to cart |
| 229F208265110GBM | Gloss Black / Milled | 20" x 8.25" | 10 x 225 | 110 mm | 170.1 | 3000 | $453.28 | add to cart |
| 229F228258110GBM | Gloss Black / Milled | 22" x 8.25" | 8 x 165.1 | 110 mm | 121.3 | 2500 | $596.39 | add to cart |
| 229F228262110GBM | Gloss Black / Milled | 22" x 8.25" | 8 x 210 | 110 mm | 154.3 | 2500 | $596.39 | add to cart |
| 229F248258110GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 165.1 | 110 mm | 121.3 | 2500 | $861.41 | add to cart |
| 229F248261110GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 200 | 110 mm | 142 | 2500 | $861.41 | add to cart |
| 229F248262110GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 210 | 110 mm | 154.3 | 2500 | $861.41 | add to cart |
| 229F248262110GBM-B | Gloss Black / Milled | 24" x 8.25" | 8 x 210 | 110 mm | 154.3 | 2500 | $572.64 | add to cart |
| 229F268258110GBM | Gloss Black / Milled | 26" x 8.25" | 8 x 165.1 | 110 mm | 121.3 | 2500 | $1183.94 | add to cart |
| 229F268261110GBM | Gloss Black / Milled | 26" x 8.25" | 8 x 200 | 110 mm | 142 | 2500 | $1183.94 | add to cart |
| 229O208261-228GBM | Gloss Black / Milled | 20" x 8.25" | 8 x 200 | -228 mm | 142 | 2500 | $453.28 | add to cart |
| 229O208262-192GBM | Gloss Black / Milled | 20" x 8.25" | 8 x 210 | -192 mm | 154.3 | 2500 | $453.28 | add to cart |
| 229O208262-232GBM | Gloss Black / Milled | 20" x 8.25" | 8 x 210 | -232 mm | 154.3 | 2500 | $453.28 | add to cart |
| 229O208265-202GBM | Gloss Black / Milled | 20" x 8.25" | 10 x 225 | -202 mm | 170.1 | 3000 | $453.28 | add to cart |
| 229O228262-232GBM | Gloss Black / Milled | 22" x 8.25" | 8 x 210 | -232 mm | 154.3 | 2500 | $596.39 | add to cart |
| 229O248258-215GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 165.1 | -215 mm | 121.3 | 2500 | $861.41 | add to cart |
| 229O248258-240GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 165.1 | -240 mm | 121.3 | 2500 | $861.41 | add to cart |
| 229O248261-192GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 200 | -192 mm | 142 | 2500 | $861.41 | add to cart |
| 229O248261-232GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 200 | -232 mm | 142 | 2500 | $861.41 | add to cart |
| 229O248262-192GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 210 | -192 mm | 154.3 | 2500 | $861.41 | add to cart |
| 229O248262-232GBM | Gloss Black / Milled | 24" x 8.25" | 8 x 210 | -232 mm | 154.3 | 2500 | $861.41 | add to cart |
| 229O268258-192GBM | Gloss Black / Milled | 26" x 8.25" | 8 x 165.1 | -192 mm | 121.3 | 2500 | $854.12 | add to cart |
| 229O268258-232GBM | Gloss Black / Milled | 26" x 8.25" | 8 x 165.1 | -232 mm | 121.3 | 2500 | $1183.94 | add to cart |
| 229O268261-192GBM | Gloss Black / Milled | 26" x 8.25" | 8 x 200 | -192 mm | 142 | 2500 | $1183.94 | add to cart |
| 229O268261-232GBM | Gloss Black / Milled | 26" x 8.25" | 8 x 200 | -232 mm | 142 | 2500 | $1183.94 | add to cart |
Reviews
There are no reviews yet.