XF-8 B
- SKU : wgp-26476
$334.80 – $621.00Price range: $334.80 through $621.00
-
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 20RBU=55Q07 LEFT | Black / Brushed | 20" x 10" | 8 x 170 | -19 mm | 125.1 | $334.80 | add to cart | |
| 20RBO=55Q07 LEFT | Black / Brushed | 20" x 10" | 6 x 135 | -19 mm | 87.1 | $334.80 | add to cart | |
| 20RBO=55Q08 RIGHT | Black / Brushed | 20" x 10" | 6 x 135 | -19 mm | 87.1 | $334.80 | add to cart | |
| 20RBI=5Q07 LEFT | Black / Brushed | 20" x 10" | 6 x 139 | -19 mm | 106.1 | $334.80 | add to cart | |
| 20RBI=55Q08 RIGHT | Black / Brushed | 20" x 10" | 6 x 139 | -19 mm | 106.1 | $334.80 | add to cart | |
| 20RBU=5Q08 RIGHT | Black / Brushed | 20" x 10" | 8 x 170 | -19 mm | 125.1 | $334.80 | add to cart | |
| 20RBN=5Q07 LEFT | Black / Brushed | 20" x 10" | 8 x 165.1 | -19 mm | 125.1 | $334.80 | add to cart | |
| 20RBN=5Q08 RIGHT | Black / Brushed | 20" x 10" | 8 x 165.1 | -19 mm | 125.1 | $334.80 | add to cart | |
| 20RBD=5Q08 RIGHT | Black / Brushed | 20" x 10" | 5 x 127 | -19 mm | $334.80 | add to cart | ||
| 22RBD=55Q08 RIGHT | Black / Brushed | 22" x 12" | 5 x 127 | -44 mm | 78.1 | $405 | add to cart | |
| 22RBO=5Q07 LEFT | Black / Brushed | 22" x 12" | 6 x 135 | -44 mm | 87.1 | $405 | add to cart | |
| 22RBO=5Q08 RIGHT | Black / Brushed | 22" x 12" | 6 x 135 | -44 mm | 87.1 | $405 | add to cart | |
| 22RBI=5Q07 LEFT | Black / Brushed | 22" x 12" | 6 x 139 | -44 mm | 106.1 | $405 | add to cart | |
| 22RBI=5Q08 RIGHT | Black / Brushed | 22" x 12" | 6 x 139 | -44 mm | 106.1 | $405 | add to cart | |
| 22RBU=55Q08 RIGHT | Black / Brushed | 22" x 12" | 8 x 170 | -44 mm | 125.1 | $405 | add to cart | |
| 22RBN=5Q07 LEFT | Black / Brushed | 22" x 12" | 8 x 165.1 | -44 mm | 125.1 | $405 | add to cart | |
| 24RBO=5Q07 LEFT | Black / Brushed | 24" x 14" | 6 x 135 | -76 mm | 87.1 | $550.80 | add to cart | |
| 24RBO=55Q08 RIGHT | Black / Brushed | 24" x 14" | 6 x 135 | -76 mm | 87.1 | $550.80 | add to cart | |
| 24RBI=55Q07 LEFT | Black / Brushed | 24" x 14" | 6 x 139 | -76 mm | 106.1 | $550.80 | add to cart | |
| 24RBI=55Q08 RIGHT | Black / Brushed | 24" x 14" | 6 x 139 | -76 mm | 106.1 | $550.80 | add to cart | |
| 24RBN=55Q08 RIGHT | Black / Brushed | 24" x 14" | 8 x 165.1 | -76 mm | 125.1 | $550.80 | add to cart | |
| 26RBO=5Q08 RIGHT | Black / Brushed | 26" x 14" | 6 x 135 | -76 mm | 87.1 | $621.00 | add to cart | |
| 20RPD=5Q08 RIGHT | Black / Brushed | 20" x 10" | 5 x 127 | -19 mm | 78.1 | $356.40 | add to cart |
Reviews
There are no reviews yet.